OT Server List — otservlist
Every Open Tibia server we know, checked every 5 minutes and ranked by real players, not by who paid.
- Online
- 790
- in the database
- 1,415
| # | Server | Players | Pts |
|---|---|---|---|
| 1 | sv.best-baiak.com | 1,768 / 9,000 +4% | 89 |
| 2 | sv.ultronot.com:7179 | 1,428 / 5,000 +2.5% | 84 |
| 3 | sv.ultronot.com | 1,428 / 5,000 +3% | 83 |
| 4 | sv.baiak-ilusion.com.br | 912 / 2,500 +3.4% | 79 |
| 5 | 704 +126.7% | 74 | |
| 6 | 489 / 2,500 -9.7% | 72 | |
| 7 | 842 / 1,000 -12.5% 683 unique IPs | 71 | |
| 8 | 493 +3.4% 295 unique IPs | 67 | |
| 9 | 622 / 2,000 -2.6% 279 unique IPs | 66 | |
| 10 | 877 +91.7% 758 unique IPs | 63 | |
| 11 | 189 / 4,500 +5.2% | 63 | |
| 12 | 29 +533.4% | 62 | |
| 13 | 462 +128.7% | 62 | |
| 14 | 232 -3.5% 192 unique IPs | 62 | |
| 15 | 200 / 400 -9.6% | 62 | |
| 16 | sv.demolidores.com.br | 525 / 2,500 -2.1% 180 unique IPs | 61 |
| 17 | 222 / 1,000 -8.2% | 61 | |
| 18 | on.aurera-global.com | 418 / 2,500 -2.4% 177 unique IPs | 61 |
| 19 | 496 / 1,545 -4.4% 184 unique IPs | 61 | |
| 20 | 321 -3.6% 159 unique IPs | 61 | |
| 21 | 821 +99.7% 724 unique IPs | 61 | |
| 22 | 497 / 1,000 -1% 168 unique IPs | 60 | |
| 23 | 477 / 1,000 +0.2% 173 unique IPs | 60 | |
| 24 | 174 -0.2% 146 unique IPs | 60 | |
| 25 | 336 / 1,000 -2.1% 161 unique IPs | 60 | |
| 26 | 268 +8% 161 unique IPs | 59 | |
| 27 | 310 / 2,000 -0.2% 133 unique IPs | 59 | |
| 28 | 203 -24.4% | 59 | |
| 29 | bubbagame.online | 141 / 2,000 +4.4% | 58 |
| 30 | 816 +101.7% 710 unique IPs | 58 | |
| 31 | 131 / 1,000 +0.5% | 57 | |
| 32 | Offline | 56 | |
| 33 | 108 / 1,000 +6.3% | 56 | |
| 34 | 773 +108.5% 686 unique IPs | 55 | |
| 35 | 413 +109.9% | 54 | |
| 36 | sanctum.soerpg.com | 147 +9.6% 89 unique IPs | 54 |
| 37 | 154 +171.4% 131 unique IPs | 54 | |
| 38 | 304 / 2,000 +2.1% 106 unique IPs | 54 | |
| 39 | 231 -4.8% 101 unique IPs | 53 | |
| 40 | sv.otdbo.com.br | 209 / 1,000 -6.4% 78 unique IPs | 53 |
| 41 | play.patagoniagame.com | 84 +0.9% | 53 |
| 42 | sv.kaldrox.com | 88 / 5,000 +4.4% | 52 |
| 43 | 557 +120.2% | 52 | |
| 44 | 841 +127.7% 741 unique IPs | 51 | |
| 45 | 169 / 500 +2.1% 83 unique IPs | 51 | |
| 46 | 120 / 1,000 -3.9% | 51 | |
| 47 | prestige-imperia.sytes.net | 69 / 500 +5.5% | 51 |
| 48 | 980 +85.7% 860 unique IPs | 50 | |
| 49 | 215 +1% 74 unique IPs | 50 | |
| 50 | 72 / 2,000 +4.7% | 50 |
An Open Tibia server list for players and owners
Players: every server here is checked every 5 minutes, so the player counts are live, offline servers drop out of the ranking, and you can filter by client version, country, PvP type and experience rate.
Owners: your server is ranked by real unique players and uptime with a public formula. Money buys an ad slot labelled "Ad", never points.
-
Best OT servers
Today’s top 10 by real players and uptime, with the reason for each place.
-
Fastest growing
Servers that gained the most players over the last 7 days.
-
New OT servers
Servers added in the last 30 days, including fresh launches.
-
Low rate servers
Experience rate of 5x or less, for players who like a slow, long game.
View full list 507 servers -
High exp servers
Experience rate of 100x or more, for fast levelling.
View full list 176 servers -
OT servers in Brazil
Servers hosted for players in Brazil.
View full list 337 servers -
OT servers in United States
Servers hosted for players in United States.
View full list 123 servers -
OT servers in Poland
Servers hosted for players in Poland.
View full list 107 servers -
Tibia 8.60 servers
Servers that run client 8.60.
View full list 253 servers -
Tibia 7.72 servers
Servers that run client 7.72.
View full list 77 servers -
Tibia client download
Every Tibia client from 7.10 to 15.x, with how many servers use each one.
-
OT statistics
Players and servers online by version, country, world type and rate.
FAQ
What is an OT server?
An OT (Open Tibia) server is a fan-run server for the MMORPG Tibia, built on open-source or custom engines. They range from classic 7.4 and 7.72 worlds to 8.60 and modern 15.x versions, with their own rates and features.
How often are player counts updated?
Every 5 minutes. Each server is queried directly over the Tibia status protocol, so the numbers come from the server itself.
How is this list ranked?
By a public formula of real unique players and uptime over the last 7 days, plus returning players and votes. Paying never changes a server's points.
Is this the same as otservlist?
otservlist is the common name for OT server lists. OT Server List is an independent list with the same goal: help players find active Open Tibia servers, with a transparent ranking.
How the ranking works
Each day a server earns points = 100 × log10(1 + average real players) × uptime², plus up to 25 points for players who return on at least 3 of the last 7 days, plus up to 20 points from votes.
"Real players" are unique IP addresses when the server reports them, so multi-client farms do not inflate the score. The logarithm means a server with 10× the players earns 100 more points, not 10× more.
How ranking works